[http://www.jadesp.com/includes/leftnav_Jade.htm] [http://www.jadesp.com/includes/JadeSP_ads.htm]

 

 Jade Technologies, Inc. Long Distance Routing & Rate Table for VoIP Termination Services.

Our rates allow us to offer SIP and IAX termination for as little as .0025 per minute with no commitments or volume contracts. For additional information please contact your Jade Technologies, Inc. sales representative. 

NPA NXX Rate
316 200 $0.0161
316 201 $0.0161
316 204 $0.0066
316 206 $0.0161
316 207 $0.0066
316 208 $0.0066
316 209 $0.0066
316 210 $0.0066
316 212 $0.0149
316 214 $0.0066
316 215 $0.0105
316 217 $0.0066
316 218 $0.0105
316 219 $0.0149
316 220 $0.0105
316 221 $0.0149
316 223 $0.0149
316 250 $0.0066
316 253 $0.0066
316 258 $0.0066
316 259 $0.0066
316 260 $0.0145
316 261 $0.0105
316 262 $0.0105
316 263 $0.0105
316 264 $0.0105
316 265 $0.0105
316 266 $0.0105
316 267 $0.0105
316 268 $0.0105
316 269 $0.0105
316 281 $0.0105
316 282 $0.0105
316 283 $0.0105
316 284 $0.0115
316 288 $0.0066
316 290 $0.0105
316 291 $0.0105
316 292 $0.0105
316 293 $0.0105
316 295 $0.0105
316 299 $0.0105
316 300 $0.0161
316 303 $0.0105
316 304 $0.0066
316 305 $0.0066
316 308 $0.0161
316 312 $0.0066
316 313 $0.0161
316 315 $0.0105
316 320 $0.0105
316 321 $0.0105
316 322 $0.0115
316 323 $0.0115
316 334 $0.0071
316 337 $0.0105
316 350 $0.0149
316 351 $0.0149
316 352 $0.0105
316 361 $0.0149
316 371 $0.0066
316 377 $0.0066
316 383 $0.0105
316 390 $0.0066
316 393 $0.0066
316 400 $0.0161
316 409 $0.0066
316 413 $0.0149
316 416 $0.0161
316 425 $0.0161
316 436 $0.0105
316 440 $0.0161
316 444 $0.0124
316 445 $0.0124
316 448 $0.0161
316 452 $0.0161
316 453 $0.0161
316 461 $0.0066
316 462 $0.0149
316 466 $0.0066
316 469 $0.0149
316 477 $0.0149
316 491 $0.0161
316 494 $0.0161
316 500 $0.0161
316 512 $0.0161
316 516 $0.0066
316 517 $0.0105
316 518 $0.0066
316 519 $0.0066
316 522 $0.0105
316 523 $0.0105
316 524 $0.0105
316 526 $0.0105
316 529 $0.0105
316 530 $0.0149
316 531 $0.0124
316 535 $0.0124
316 536 $0.0124
316 540 $0.0124
316 541 $0.0124
316 542 $0.0124
316 550 $0.0161
316 551 $0.0161
316 554 $0.0105
316 557 $0.0161
316 558 $0.0161
316 559 $0.0161
316 570 $0.0105
316 573 $0.0161
316 577 $0.0066
316 579 $0.0066
316 588 $0.0066
316 599 $0.0161
316 600 $0.0161
316 609 $0.0105
316 612 $0.0105
316 613 $0.0149
316 616 $0.0161
316 617 $0.0066
316 618 $0.0105
316 619 $0.0066
316 621 $0.0161
316 630 $0.0105
316 631 $0.0105
316 633 $0.0161
316 634 $0.0105
316 636 $0.0105
316 640 $0.0066
316 641 $0.0066
316 644 $0.0066
316 648 $0.0066
316 650 $0.0066
316 651 $0.0115
316 652 $0.0105
316 655 $0.0066
316 660 $0.0105
316 661 $0.0124
316 665 $0.0161
316 667 $0.0124
316 670 $0.0105
316 671 $0.0105
316 676 $0.0105
316 677 $0.0105
316 680 $0.0066
316 681 $0.0105
316 682 $0.0105
316 683 $0.0105
316 684 $0.0105
316 685 $0.0105
316 686 $0.0105
316 687 $0.0105
316 688 $0.0105
316 689 $0.0105
316 691 $0.0105
316 695 $0.0066
316 706 $0.0066
316 708 $0.0066
316 712 $0.0161
316 721 $0.0105
316 722 $0.0105
316 727 $0.0066
316 729 $0.0105
316 730 $0.0105
316 733 $0.0105
316 734 $0.0066
316 737 $0.0066
316 742 $0.0124
316 744 $0.0105
316 745 $0.0124
316 746 $0.0124
316 747 $0.0124
316 749 $0.0149
316 751 $0.0161
316 755 $0.0105
316 759 $0.0105
316 761 $0.0066
316 765 $0.0161
316 768 $0.0161
316 771 $0.0149
316 772 $0.0105
316 773 $0.0105
316 775 $0.0105
316 776 $0.0105
316 777 $0.0105
316 778 $0.0105
316 779 $0.0149
316 788 $0.0105
316 789 $0.0105
316 794 $0.0105
316 796 $0.0105
316 799 $0.0105
316 800 $0.0161
316 804 $0.0161
316 806 $0.0066
316 807 $0.0066
316 821 $0.0105
316 822 $0.0066
316 828 $0.0105
316 830 $0.0124
316 831 $0.0105
316 832 $0.0105
316 833 $0.0115
316 835 $0.0124
316 836 $0.0161
316 838 $0.0105
316 841 $0.0066
316 842 $0.0161
316 844 $0.0161
316 847 $0.0161
316 854 $0.0161
316 858 $0.0149
316 866 $0.0161
316 869 $0.0161
316 871 $0.0066
316 880 $0.0066
316 881 $0.0149
316 882 $0.0161
316 883 $0.0161
316 888 $0.0161
316 889 $0.0149
316 925 $0.0161
316 927 $0.0161
316 928 $0.0161
316 932 $0.0161
316 941 $0.0105
316 942 $0.0105
316 943 $0.0105
316 944 $0.0105
316 945 $0.0105
316 946 $0.0105
316 962 $0.0149
316 969 $0.0066
316 973 $0.0105
316 974 $0.0161
316 975 $0.0161
316 977 $0.0161
316 978 $0.0105
316 989 $0.0161
316 990 $0.0066
316 992 $0.0066
316 993 $0.0066

 

Total Routes 242
High Route 0.016065
Low Route 0.006588
Average Route 0.0113
predictive Dialer, asp dialer, asp predictive dialer, remote dialer, remote predictive dialer, call center technology, call centre, dialer, auto dialer, autodialer, predictive dialer, dialer predictive, jadesp, dialocity, sytel, sytel softdial plugin, davox, eshare, avaya, contact solutions, lead generation, mortgage leads, get fast mortgage leads, easy way to get mortgage leads, predictive dialer, Jade Technology, Inc. leads the way with predictive dialers that auto dialer like a power dialer, but predictive instead. predictive auto power dialer dial dials collections predictive telemarketing tips and tricks dialer tricks dialer tips predictive dialer reviews, predictive dialer comparisons, best predictive dialer, hardware cost, no hardware needed. jadesp, asp predictive dialer, predictive dialer asp, active server providing predictive dialing services with no additional hardware, no license fees, free predictive web enabled predictive web based predictive dialer, web dialer, web predictive, cheap long distance for call centers, cheapest long distance for call centers with our asp predictive dialer, web based predictive dialer, sytel predictive dialer, davox predictive dialer, computer telephony interface, cti for predictive dialers, easy cti for predictive dialers , visual basic predictive dialer, predictive alert, free long distance, free setup, free predictive dialer, hosted predictive dialer, voip termination services, sip termination, iax termination, asterisk termination, asterisk predictive, predictive hosted, hosted dialer, dialer hosted, hosted predictive dialer, web based predictive dialer, asp dialer, autodialing, voip, sip, mcgp, iax, h323, ld, long distance, long distance provider, rate deck pricing, least cost routing,